Sponsoren
Offenlegung des Sponsorings der FSA Mitglieder, soweit sie uns bekannt sind oder sich als solche bei uns gemeldet haben, nach §20 Abs. 5 Satz 3 des FSA-Kodex:
| AstraZeneca GmbH | 15.000 € |
| Boehringer Ingelheim Pharma GmbH & Co. KG | 17.500 € |
| Celltrion Healthcare | 2.500 € |
| Chiesi GmbH | 5.000 € |
| CSL Behring GmbH | 2.500 € |
| Glaxo Smith Kline GmbH & Co. KG | 17.500 € |
| Insmed Germany GmbH | 17.500 € |
| Pari GmbH | 2.500 € |
| Pfizer Pharma GmbH | 2.500 € |
| Sanofi-Aventis Deutschland GmbH | Regeneron GmbH | 15.000 € |
| Trudell Medical International | 2.500 € |
| Vertex Pharmaceuticals (Germany) GmbH | 2.500 € |
Die Gelder werden verwendet für: Referentenhonorare, Veranstaltungsorganisation, Raummiete, Catering, Medientechnik, Printprodukte, Versandkosten.